Dietrich Theodor Mittwech (I21)
Hit Count: ![]() ![]() ![]() ![]() |
||||||||
Birth | 15 April 1593 ![]() |
Birth of a sibling | 1595 (Age 20 months) Brother: Wilhelm Mittwech |
Birth of a sibling | 1597 (Age 3) Sister: Agnes Mittweg |
Birth of a sibling | 1597 (Age 3) Brother: Johann Arnold Mittweg |
Death of a sibling | 1597 (Age 3) Brother: Johann Arnold Mittweg |
Death of a sibling | 1602 (Age 8) Sister: Agnes Mittweg (Age 5) |
Death of a father's sibling | before 1603 (Age 9) Uncle: Dietrich Mittwech (Age 59) |
Death of a sibling | 1622 (Age 28) Sister: Anna Mittweg (Age 37) |
Death of a sibling | 1626 (Age 32) Brother: Johannes Mittweg (Age 44) |
Death of a father's sibling | about 1628 (Age 34) Aunt: Catharina Mittwech (Age 78) |
Marriage | 27 June 1628 (Age 35) Catharina Varnhorst |
Birth of a nephew or niece | 1629 (Age 35) Nephew: Johann Mittweg from: Heinrich Mittwech and: Anna Lamberts |
Birth of a nephew or niece | about 1630 (Age 36) Niece: Katharina Elisabeth Mittwech from: Heinrich Mittwech and: Anna Lamberts |
Birth of a child #1 | 8 February 1631 (Age 37) Son: Heinrich Mittwech |
Birth of a child #2 | 1632 (Age 38) Son: Wilhelm Mittweg |
Death of mother | 11 August 1633 (Age 40) Mother: Amelia Swarting |
Death of father | 1633 (Age 39) Father: Heinrich Mittwech der Ältere (Age 89) |
Death of a child | 1633 (Age 39) Son: Wilhelm Mittweg (Age 12 months) |
Birth of a child #3 | 1634 (Age 40) Daughter: Amalie Mittweg |
Death of a nephew or niece | 1634 (Age 40) Nephew: Johann Mittweg (Age 5) |
Birth of a child #4 | 15 October 1636 (Age 43) Son: Wilhelm Mittwech |
Birth of a child #5 | 1638 (Age 44) Son: Johann Mittwech |
Death of a sibling | 1639 (Age 45) Sister: Catharina Mittweg (Age 52) |
Birth of a child #6 | 1640 (Age 46) Daughter: Catharina Mittwech |
Death of a child | 1641 (Age 47) Daughter: Catharina Mittwech (Age 12 months) |
Occupation | Goldschmied in Essen |
Universal Identifier | F9BD4DEB260909449DD3A3A0990C9BC320D1 |
Death | 23 September 1642 (Age 49) Köln |
Identification Number | 0.06.07 |
Last Change | 11 December 2006 - 08:25:05 - by: Mittweg |
There are no research logs attached to this individual. |