Walter Mittweg (I829)
Hit Count: ![]() ![]() ![]()
|
|
|||||||||||||||||
|
|
||||||||||||||||||
Personal Facts and Details
| Birth | 24 June 1928 41 37 Oldenburg |
| Birth of a child #1 |
|
| Birth of a child #2 |
|
| Death of a father's sibling | 20 August 1929 (Age 13 months) Aunt: Maria Mittweg (Age 48) - [Relationship Chart] |
| Death of a grand-parent | 30 October 1930 (Age 2) Grandfather: Albert Mittweg (Age 78) - [Relationship Chart] |
| Birth of a first cousin | 29 March 1931 (Age 2) Male cousin: Albert Mittweg - [Relationship Chart] from: August Mittweg - [Relationship Chart] and: Elisabeth Kammerheidt - [Relationship Chart] |
| Death of a father's sibling | 8 January 1939 (Age 10) Aunt: Amely Mittweg (Age 48) - [Relationship Chart] |
| Birth of a nephew or niece | 27 April 1946 (Age 17) Niece: Maria Elisabeth Kreutzmann - [Relationship Chart] from: Richard Dr. med. Kreutzmann - [Relationship Chart] and: Marie-Luise Mittweg - [Relationship Chart] |
| Death of a father's sibling | 23 May 1949 (Age 20) Uncle: Heinrich Mittweg (Age 66) - [Relationship Chart] |
| Marriage | 29 November 1958 (Age 30) Ruth von Döllen - [View Family]
|
| Death of a father's sibling | 7 January 1969 (Age 40) Uncle: August Mittweg (Age 80) - [Relationship Chart] |
| Death of father | 16 August 1974 (Age 46) Father: Wilhelm Dr. med. Mittweg (Age 87) - [Relationship Chart] |
| Death of a father's sibling | 15 December 1975 (Age 47) Aunt: Elisabeth Mittweg (Age 81) - [Relationship Chart] |
| Death of mother | 22 July 1981 (Age 53) Mother: Maria Burger (Age 90) - [Relationship Chart] |
| Death of a father's sibling | 15 January 1984 (Age 55) Uncle: Leo Mittweg (Age 91) - [Relationship Chart] |
| Death of a nephew or niece | 19 December 1996 (Age 68) Niece: Maria Elisabeth Kreutzmann (Age 50) - [Relationship Chart] |
| Occupation | Leitender Oberstaatsanwalt |
| Universal Identifier | DF7634784EDA26498A4E9D54A11FD3F8EC20 |
| Death | 14 October 2010 (Age 82) Oldenburg |
| Last Change | 15 June 2011 - 09:20:58 - by: Mittweg |
Notes
There are no Notes for this individual.
Sources
There are no Source citations for this individual.
Media
There are no media objects for this individual.

Research Assistant
| There are no research logs attached to this individual. |











































41
37
